Earthquakes Greater Than 5.0 on the Richter Scale
As of 11:00:00 UTC
January 1st through 24th, 2018
As of 11:00:00 UTC
January 1st through 24th, 2018
The purpose of this brief report is to call to the attention of our readers the gravity of the seismic activity over the last thirteen months.
There is something that is causing a significant increase in the global seismic activity and it cannot be blamed, as all else seems to be, on global warming, yet the global media does not address these very serious indicators.
BACKGROUND
The number of earthquakes greater than 5.0 in the Richter scale for the year 2017 was 2.6 times greater than the average for the same magnitude earthquakes for the years 2014 through 2016.
Year Number of Reports (earthquakes over 5.0)
2014 665
2015 552
2016 509
Average for above three years 575
2017 1,469
2014 665
2015 552
2016 509
Average for above three years 575
2017 1,469
That is, in the year 2017 we have had 2.6 times as many over 5.0 in the Richter scale earthquakes than in the average of the three previous years.
Or looking at it differently: There have been an average of 122 earthquakes per month for the year 2017 as compared to an average of 48 earthquakes per month for for the previous three years.
INTRODUCTION
What is the meaning of Richter Scale rating?
As measured with a seismometer, an earthquake that registers 5.0 on the Richter scale has a
shaking amplitude 10 times greater than an earthquake that registered 4.0 at the same
distance.
This means that, for instance, an earthquake of magnitude 5 releases 31.6 times as much energy as an earthquake of magnitude 4.
It follows that an earthquake of magnitude 6 releases almost 1,000 times more energy than a magnitude 4 earthquake, and so on.
This means that, for instance, an earthquake of magnitude 5 releases 31.6 times as much energy as an earthquake of magnitude 4.
It follows that an earthquake of magnitude 6 releases almost 1,000 times more energy than a magnitude 4 earthquake, and so on.
The frequency and magnitude of the earthquakes in the start of the year 2018 has been so dramatic that we have been moved to issue this alert/warning to our readers. Of course, the only thing left for humanity to do now is to pray more - and that is precisely what we are recommending through this informative, yet brief, document.
DETAILS
Source: European-Mediterranean Seismological Centre
Notes:
(a) The links at the left of each entry will take the reader to the page with all details
regarding the particular earthquake
(b) We have highlighted the earthquakes greater than 5.5 in the Richter scale for the convenience of our readers.
(c) The data appears in two blocks because that it was the way presented by the source.
(b) We have highlighted the earthquakes greater than 5.5 in the Richter scale for the convenience of our readers.
(c) The data appears in two blocks because that it was the way presented by the source.
Date & Time UTC | Latitude degrees | Longitude degrees | Depth km |
Mag
|
Region name
|
||||
---|---|---|---|---|---|---|---|---|---|
2018-01-24 10:51:22.1 |
41.05 | N | 142.39 | E | 60 | 6.4 | HOKKAIDO, JAPAN REGION | ||
2018-01-24 07:46:04.9 |
20.33 | S | 68.98 | W | 100 | 5.3 | TARAPACA, CHILE | ||
2018-01-24 00:04:49.6 |
56.60 | N | 148.52 | W | 10 | 5.5 | GULF OF ALASKA | ||
2018-01-23 23:21:23.8 | 56.58 | N | 148.15 | W | 20 | 5.3 | GULF OF ALASKA | ||
2018-01-23 23:09:10.5 | 5.71 | S | 12.57 | W | 10 | 5.6 | ASCENSION ISLAND REGION | ||
2018-01-23 21:52:30.4 | 62.53 | S | 165.41 | E | 10 | 5.1 | BALLENY ISLANDS REGION | ||
2018-01-23 11:46:59.4 | 56.52 | N | 149.18 | W | 20 | 5.6 | GULF OF ALASKA | ||
2018-01-23 11:37:44.5 | 56.15 | N | 149.71 | W | 10 | 5.0 | GULF OF ALASKA | ||
2018-01-23 10:16:02.8 | 56.32 | N | 148.74 | W | 10 | 5.0 | GULF OF ALASKA | ||
2018-01-23 09:31:44.1 | 56.03 | N | 149.03 | W | 30 | 7.9 | GULF OF ALASKA | ||
2018-01-23 06:34:55.8 | 6.98 | S | 106.07 | E | 60 | 6.0 | JAVA, INDONESIA | ||
2018-01-23 05:59:56.9 | 5.87 | S | 154.74 | E | 153 | 5.4 | BOUGAINVILLE REGION, P.N.G. | ||
2018-01-23 03:16:30.4 | 34.96 | S | 108.66 | W | 10 | 5.0 | SOUTHERN EAST PACIFIC RISE | ||
2018-01-22 19:39:57.9 | 5.61 | N | 32.88 | W | 10 | 5.0 | CENTRAL MID-ATLANTIC RIDGE | ||
2018-01-22 00:53:26.6 | 10.55 | S | 74.91 | W | 118 | 5.0 | CENTRAL PERU | ||
2018-01-21 19:06:05.3 | 11.39 | N | 87.02 | W | 50 | 5.0 | NEAR COAST OF NICARAGUA | ||
2018-01-21 06:40:57.5 | 15.74 | S | 74.72 | W | 40 | 5.1 | NEAR COAST OF SOUTHERN PERU | ||
2018-01-21 01:06:40.6 | 18.90 | S | 69.61 | W | 124 | 6.3 | TARAPACA, CHILE | ||
2018-01-20 13:50:47.6 | 43.74 | N | 87.57 | E | 10 | 5.2 | NORTHERN XINJIANG, CHINA | ||
2018-01-20 11:47:49.8 | 22.12 | S | 179.49 | W | 571 | 5.2 | SOUTH OF FIJI ISLANDS | ||
2018-01-20 11:31:09.4 | 28.91 | S | 71.97 | W | 2 | 5.2 | OFFSHORE ATACAMA, CHILE | ||
2018-01-20 05:51:32.2 | 44.59 | N | 149.26 | E | 44 | 5.1 | KURIL ISLANDS | ||
2018-01-19 22:17:55.2 | 33.54 | N | 45.69 | E | 10 | 5.0 | IRAN-IRAQ BORDER REGION | ||
2018-01-19 16:17:45.0 | 26.85 | N | 110.89 | W | 2 | 6.3 | GULF OF CALIFORNIA | ||
2018-01-19 01:11:38.1 | 13.19 | S | 74.59 | W | 72 | 5.3 | CENTRAL PERU | ||
2018-01-18 17:48:39.8 | 6.49 | S | 132.81 | E | 30 | 5.6 | KEP. TANIMBAR REGION, INDONESIA | ||
2018-01-18 14:58:45.4 | 14.56 | N | 93.18 | W | 60 | 5.1 | OFFSHORE CHIAPAS, MEXICO | ||
2018-01-18 12:08:52.8 | 52.56 | N | 152.98 | E | 459 | 5.7 | NORTHWEST OF KURIL ISLANDS | ||
2018-01-18 04:18:23.6 | 15.27 | S | 173.27 | W | 30 | 5.0 | TONGA | ||
2018-01-18 01:51:02.3 | 27.49 | N | 141.87 | E | 80 | 5.0 | BONIN ISLANDS, JAPAN REGION | ||
2018-01-17 22:56:56.9 | 30.28 | S | 177.63 | W | 30 | 5.9 | KERMADEC ISLANDS, NEW ZEALAND | ||
2018-01-17 13:56:13.2 | 17.67 | S | 167.85 | E | 30 | 5.2 | VANUATU | ||
2018-01-17 01:25:18.9 | 34.97 | N | 87.01 | E | 10 | 5.1 | WESTERN XIZANG | ||
2018-01-16 19:57:17.4 | 19.36 | S | 179.22 | W | 664 | 5.9 | FIJI REGION | ||
2018-01-16 15:03:53.2 | 11.05 | N | 86.30 | W | 30 | 5.9 | NEAR COAST OF NICARAGUA | ||
2018-01-16 13:02:07.6 | 4.67 | S | 144.05 | E | 85 | 5.3 | NEAR N COAST OF NEW GUINEA, PNG. | ||
2018-01-15 20:41:38.7 | 30.58 | N | 131.95 | E | 20 | 5.0 | KYUSHU, JAPAN | ||
2018-01-15 08:18:23.7 | 15.73 | S | 179.04 | W | 10 | 5.2 | FIJI REGION | ||
2018-01-15 06:31:51.6 | 0.50 | N | 123.66 | E | 252 | 5.2 | MINAHASA, SULAWESI, INDONESIA | ||
2018-01-15 02:28:35.2 | 15.17 | S | 167.55 | E | 129 | 5.3 | VANUATU | ||
2018-01-14 21:54:36.9 | 4.79 | S | 144.89 | E | 70 | 5.6 | NEAR N COAST OF NEW GUINEA, PNG. | ||
2018-01-14 15:49:24.9 | 13.51 | N | 120.55 | E | 35 | 5.1 | MINDORO, PHILIPPINES | ||
2018-01-14 09:19:29.7 | 36.52 | N | 70.80 | E | 200 | 5.3 | HINDU KUSH REGION, AFGHANISTAN | ||
2018-01-14 09:18:45.8 | 15.74 | S | 74.65 | W | 40 | 7.1 | NEAR COAST OF SOUTHERN PERU | ||
2018-01-13 11:24:35.7 | 11.09 | S | 162.91 | E | 10 | 5.9 | SOLOMON ISLANDS | ||
2018-01-13 01:35:20.8 | 51.76 | N | 178.05 | E | 74 | 5.2 | RAT ISLANDS, ALEUTIAN ISLANDS | ||
2018-01-12 13:00:06.3 | 16.47 | S | 174.34 | W | 155 | 5.0 | TONGA | ||
2018-01-11 18:43:59.2 | 18.38 | N | 96.11 | E | 10 | 5.2 | MYANMAR | ||
2018-01-11 18:42:58.9 | 18.36 | N | 96.12 | E | 10 | 5.2 | MYANMAR | ||
2018-01-11 18:38:12.6 | 18.43 | N | 96.16 | E | 10 | 5.3 | MYANMAR |
Date & Time UTC | Latitude degrees | Longitude degrees | Depth km |
Mag
|
Region name
|
||||
---|---|---|---|---|---|---|---|---|---|
2018-01-11 18:38:12.6 | 18.43 | N | 96.16 | E | 10 | 5.3 | MYANMAR | ||
2018-01-11 18:26:24.5 | 18.42 | N | 96.14 | E | 10 | 6.0 | MYANMAR | ||
2018-01-11 17:53:32.4 | 24.06 | S | 179.96 | W | 507 | 5.5 | SOUTH OF FIJI ISLANDS | ||
2018-01-11 17:03:18.6 | 10.63 | N | 84.93 | W | 10 | 5.0 | COSTA RICA | ||
2018-01-11 09:46:08.4 | 59.22 | N | 30.97 | W | 10 | 5.4 | REYKJANES RIDGE | ||
2018-01-11 08:00:39.5 | 33.69 | N | 45.80 | E | 10 | 5.4 | IRAN-IRAQ BORDER REGION | ||
2018-01-11 07:54:59.8 | 33.66 | N | 45.75 | E | 10 | 5.0 | IRAN-IRAQ BORDER REGION | ||
2018-01-11 07:21:43.4 | 33.28 | N | 46.47 | E | 10 | 5.4 | IRAN-IRAQ BORDER REGION | ||
2018-01-11 07:14:15.8 | 33.78 | N | 45.76 | E | 10 | 5.2 | IRAN-IRAQ BORDER REGION | ||
2018-01-11 07:00:52.0 | 33.81 | N | 45.80 | E | 10 | 5.3 | IRAN-IRAQ BORDER REGION | ||
2018-01-11 06:59:30.2 | 33.72 | N | 45.74 | E | 10 | 5.5 | IRAN-IRAQ BORDER REGION | ||
2018-01-11 00:43:40.7 | 23.79 | N | 126.68 | E | 10 | 5.1 | SOUTHEAST OF RYUKYU ISLANDS | ||
2018-01-10 11:20:12.0 | 34.97 | S | 111.11 | W | 10 | 5.0 | SOUTHERN EAST PACIFIC RISE | ||
2018-01-10 05:12:11.5 | 21.78 | S | 169.12 | E | 10 | 5.1 | SOUTHEAST OF LOYALTY ISLANDS | ||
2018-01-10 03:16:43.5 | 18.24 | S | 69.37 | W | 131 | 5.0 | TARAPACA, CHILE | ||
2018-01-10 02:51:32.3 | 17.40 | N | 83.59 | W | 15 | 7.6 | NORTH OF HONDURAS | ||
2018-01-10 01:46:03.2 | 21.65 | N | 143.02 | E | 311 | 5.0 | MARIANA ISLANDS REGION | ||
2018-01-10 01:03:51.4 | 30.54 | S | 177.80 | W | 80 | 5.2 | KERMADEC ISLANDS, NEW ZEALAND | ||
2018-01-09 22:30:17.3 | 35.36 | N | 141.13 | E | 10 | 5.4 | NEAR EAST COAST OF HONSHU, JAPAN | ||
2018-01-09 00:05:53.8 | 1.71 | N | 90.84 | W | 10 | 5.8 | GALAPAGOS ISLANDS REGION | ||
2018-01-09 00:05:50.1 | 38.22 | N | 72.81 | E | 118 | 5.0 | TAJIKISTAN | ||
2018-01-08 14:09:48.3 | 2.82 | N | 126.87 | E | 40 | 5.0 | MOLUCCA SEA | ||
2018-01-08 12:58:25.8 | 6.79 | N | 73.01 | W | 144 | 5.1 | NORTHERN COLOMBIA | ||
2018-01-07 08:55:29.8 | 12.75 | N | 88.15 | W | 57 | 5.1 | OFFSHORE EL SALVADOR | ||
2018-01-07 06:47:15.2 | 24.75 | N | 94.88 | E | 30 | 5.5 | MYANMAR-INDIA BORDER REGION | ||
2018-01-07 02:24:06.0 | 55.17 | N | 165.64 | E | 30 | 5.2 | KOMANDORSKIYE OSTROVA REGION | ||
2018-01-07 00:42:26.1 | 18.82 | N | 146.98 | E | 51 | 5.0 | PAGAN REG., N. MARIANA ISLANDS | ||
2018-01-06 18:35:12.1 | 4.18 | N | 126.71 | E | 58 | 5.1 | KEPULAUAN TALAUD, INDONESIA | ||
2018-01-06 15:39:44.8 | 0.92 | N | 125.39 | E | 91 | 5.0 | MOLUCCA SEA | ||
2018-01-06 15:22:09.3 | 34.37 | N | 46.07 | E | 10 | 5.1 | WESTERN IRAN | ||
2018-01-05 16:36:22.8 | 5.49 | S | 147.02 | E | 170 | 5.2 | EASTERN NEW GUINEA REG., P.N.G. | ||
2018-01-05 15:54:12.8 | 35.53 | N | 140.02 | E | 63 | 5.0 | NEAR EAST COAST OF HONSHU, JAPAN | ||
2018-01-04 10:46:10.5 | 42.67 | N | 19.88 | E | 7 | 5.0 | MONTENEGRO | ||
2018-01-04 02:44:58.0 | 53.29 | N | 159.75 | E | 69 | 5.3 | NEAR EAST COAST OF KAMCHATKA | ||
2018-01-03 21:32:52.0 | 29.63 | N | 140.51 | E | 30 | 5.1 | IZU ISLANDS, JAPAN REGION | ||
2018-01-03 21:30:22.2 | 29.68 | N | 140.55 | E | 10 | 5.4 | IZU ISLANDS, JAPAN REGION | ||
2018-01-03 13:38:41.2 | 13.25 | N | 89.24 | W | 91 | 5.1 | OFFSHORE EL SALVADOR | ||
2018-01-03 12:21:29.2 | 12.04 | N | 143.97 | E | 10 | 5.1 | GUAM REGION | ||
2018-01-03 11:46:18.7 | 22.05 | S | 179.58 | W | 552 | 5.3 | SOUTH OF FIJI ISLANDS | ||
2018-01-03 06:42:47.1 | 19.99 | S | 177.94 | W | 596 | 5.3 | FIJI REGION | ||
2018-01-02 20:59:38.0 | 36.31 | N | 2.56 | E | 10 | 5.0 | NORTHERN ALGERIA | ||
2018-01-02 14:57:18.7 | 24.94 | S | 178.51 | E | 580 | 5.9 | SOUTH OF FIJI ISLANDS | ||
2018-01-02 08:09:59.7 | 18.81 | S | 169.33 | E | 242 | 5.0 | VANUATU | ||
2018-01-02 05:16:56.1 | 18.16 | S | 175.34 | W | 228 | 5.0 | TONGA | ||
2018-01-02 04:24:16.7 | 41.22 | N | 22.86 | E | 6 | 5.1 | GREECE | ||
2018-01-02 02:16:16.4 | 38.83 | S | 46.35 | E | 2 | 5.0 | SOUTHWEST INDIAN RIDGE |
Source: European-Mediterranean Seismological Centre
Published on January 24th, 2018

Online since 1998
Introduction for First Visit
Frequently Asked Questions
Home Page English Español Portugues
Search Page Index of Documents
Disclaimer About Us Contact
Back Up Home Page (Mirror Site)
Home Page English Español Portugues
Search Page Index of Documents
Disclaimer About Us Contact
Back Up Home Page (Mirror Site)